Description
|
Real Picture
Introduction
|
About us
139.99 $ 118.99 $
|
|
Unlock Phones | Yes |
---|---|
ROM | 16G |
RAM | 2g |
Design | Bar |
Item Condition | New |
Operation System | Android |
Cellular | GSM/WCDMA/LTE |
Display Size | 5.5 |
Language | Arabic,French,German,Russian,Japanese,Polish,English,Turkish,Italian,Norwegian,Spanish,Portuguese,Korean,Arabic |
Thickness | Normal(>10mm) |
SIM Card Quantity | 2 SIM Card |
Display Resolution | 960X480 |
Release Date | 2019 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
Display Proportions | 18:9 |
CPU Model | MTK |
MTK Model | MT6739 |
Standby Time | Up To 48 Hours |
Optical Zoom | 2x |
Screen Material | LCD |
CPU Core Quantity | Quad Core |
Front Camera Pixel | 5MP |
Phone Type | Smart Phones |
Features | Waterproof |
Rear Camera Pixel | 8MP |
Screen Type | Normal Screen |
Fast Charging | Nonsupport |
3.5mm Headphone Port | Yes |
Front Camera Quantity | 1 |
Charging Interface Type | Micro USB |
Biometrics Technology | Fingerprint Recognition |
NFC | Yes |
Wireless Charging | No |
Rear Camera Quantity | 2 |
Brand Name | Doogee |
Battery Capacity(mAh) | 4650mAh |
Operating System | Android 9.1 |
Processor | MT6739 4X Cortex-A53 up to 1.5GHz |
Battery | 4650mAh 5V/2A Built-in Polymer Battery |
Memory | 2GB RAM 16GB ROM |
External Storage | Micro SD Card (T-Flash Card) Up to 32GB |
Display | 5.5inch 480*960 Multi-touch/Corning Gorilla Glass 4 |
4GNetwork | FDD:B1/3/7/8/20 |
3GNetwork | WCDMA:B1/8 |
2GNetwork | GSM:B2/3/5/8 |
SIM Card | Nano-SIM + Nano-SIM/ Nano-SIM+ TF Card |
Reviews
There are no reviews yet.