Description
47.99 $ – 89.59 $
Unlock Phones | Yes |
---|---|
ROM | 8G |
RAM | 1G |
Design | Bar |
Item Condition | New |
Operation System | Android |
Cellular | GSM/WCDMA |
Display Size | 4.0 |
Language | Norwegian,Italian,Arabic,French,German,Russian,Japanese,Spanish,Polish,English,Portuguese,Korean,Turkish |
SIM Card Quantity | 2 SIM Card |
Display Resolution | 854×480 |
Release Date | 2019 |
Battery Type | Detachable |
Touch Screen Type | Capacitive Screen |
Display Proportions | 4:3 |
CPU Model | MTK |
MTK Model | MT6580 |
Standby Time | Other |
Optical Zoom | No |
Screen Material | LCD |
CPU Core Quantity | Quad Core |
Front Camera Pixel | 2MP |
Phone Type | Smart Phones |
Features | Screen Slider |
Rear Camera Pixel | 5MP |
Screen Type | Normal Screen |
Fast Charging | USB Power Delivery |
3.5mm Headphone Port | Yes |
Front Camera Quantity | 1 |
Charging Interface Type | Micro USB |
Biometrics Technology | No |
Wireless Charging | No |
Rear Camera Quantity | 1 |
Brand Name | MiGuer |
3G | WCDMA 800/900/1900/2100 |
2G | GSM 850/1800 |
Expansion | Maximum support extended 32GB |
Size | 128.4*66.5*9.4mm |
CPU Manufacturer | MTK |
Battery Capacity(mAh) | 1400mAh |
Front Camera | 2MP |
Talk Time | According to usage |
Camera Type | Front & Back Camera |
Recording Definition | 480P |
Display Color | Color |
Google Play | Yes |
Reviews
There are no reviews yet.