Description
207.55 $ – 402.96 $
Unlock Phones | Yes |
---|---|
ROM | 16G |
RAM | 2g,2g |
Design | Bar,Bar |
Item Condition | Used |
Operation System | ios |
Cellular | GSM/WCDMA/LTE |
Display Size | 4.7 |
Language | Norwegian,Russian,Italian,German,French,Spanish,Polish,Turkish,Portuguese,English |
Thickness | Ultra Slim(<9mm) |
SIM Card Quantity | 1 SIM Card |
Display Resolution | 1334×750 |
Release Date | 2015 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
Standby Time | Up To 200 Hours |
Optical Zoom | NO |
Screen Material | LCD |
Front Camera Pixel | 5MP |
Phone Type | Smart Phones |
Rear Camera Pixel | Other |
Screen Type | Normal Screen |
Fast Charging | Nonsupport |
3.5mm Headphone Port | Yes |
Front Camera Quantity | 1 |
Charging Interface Type | Linghting |
Biometrics Technology | Fingerprint Recognition |
Wireless Charging | NO |
Rear Camera Quantity | 1 |
Brand Name | APPLE |
Apple Model | iPhone 6s |
Battery Capacity(mAh) | 1715 |
Reviews
There are no reviews yet.