Description
Samsung Galaxy J8 Full Specifications
General
Brand | Samsung |
Model | Galaxy J8 Infinity |
Release date | May 2018 |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 144mm |
Weight (g) | 177.00 |
Battery capacity (mAh) | 4000 |
Colours | Blue, Black, Gold |
Display
Screen size (inches) | 5.5″ |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Aspect ratio | 18.5:9 |
Pixels per inch (PPI) | 274 |
Hardware
Processor | 1.4GHz octa-core |
Processor make | Snapdragon 450 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 5-megapixel (f/1.7) + 2-megapixel (f/1.9) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 2-megapixel (f/1.9) |
Front flash | LED |
Software
Operating system | Android 8.0 |
Skin | Samsung Experience |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Reviews
There are no reviews yet.