Description
Package List:
1* original Sony Xperia XZ Dual F8332 mobile phone(unlocked)
1* charger
1* earphone
1* data cable
1* manual book
267.30 $ – 307.80 $
Package List:
1* original Sony Xperia XZ Dual F8332 mobile phone(unlocked)
1* charger
1* earphone
1* data cable
1* manual book
Unlock Phones | Yes |
---|---|
NFC | Yes |
Charging Interface Type | Type-C |
Front Camera Quantity | 1 |
Operation System | Android |
Fast Charging | Quick Charge 3.0 |
Phone Type | Smart Phones |
Display Resolution | 1920×1080 |
ROM | 64GB |
Optical Zoom | 2x |
Cellular | GSM/WCDMA/LTE |
Display Size | 5.2 |
Item Condition | New |
Standby Time | Other |
Battery Type | Not Detachable |
RAM | 3G |
Touch Screen Type | Capacitive Screen |
Qualcomm Model | Snapdragon 820 |
Display Proportions | 16:9 |
Design | Bar |
CPU Core Quantity | Quad Core |
3.5mm Headphone Port | Yes |
Biometrics Technology | Fingerprint Recognition |
Wireless Charging | NO |
Rear Camera Quantity | 1 |
Front Camera Pixel | 13MP |
Rear Camera Pixel | 23MP |
Thickness | Ultra Slim(<9mm) |
Release Date | 2016 |
CPU Model | Qualcomm |
Brand Name | Sony |
Screen Material | LCD |
Screen Type | Normal Screen |
SIM Card Quantity | 2 SIM Card |
Language | Multi-languages |
Battery Capacity(mAh) | 2900 mAh |
Model name | Sony Xperia XZ Dual |
Band Mode | 2SIM/Multi-Bands |
Size | 146 x 72 x 8.1 mm |
Camera Type | Front & Back Camera |
Screen inch | 5.2 inch |
Reviews
There are no reviews yet.